Nepal Rastra Bank has published the foreign currency exchange rates for Saturday, October 4, 2025 (Ashwin 18, 2082 BS). The US Dollar has slightly increased, while the Euro and Pound Sterling have declined compared to Friday.
Key Exchange Rates (Per Unit)
Currency | Buying (NPR) | Selling (NPR) | Change vs Friday |
---|---|---|---|
US Dollar (USD) | 141.74 | 142.34 | ↑ Slight increase |
Euro (EUR) | 166.34 | 167.04 | ↓ Slight decrease |
Pound Sterling (GBP) | 190.60 | 191.41 | ↓ Slight decrease |
Swiss Franc (CHF) | 177.98 | 178.73 | ↑ Slight increase |
Australian Dollar (AUD) | 93.60 | 93.99 | ↑ Slight increase |
Canadian Dollar (CAD) | 101.49 | 101.92 | ↓ Slight decrease |
Singapore Dollar (SGD) | 109.94 | 110.40 | ↓ Slight decrease |
Japanese Yen (JPY, per 10) | 9.62 | 9.66 | ↓ Slight decrease |
Chinese Yuan (CNY) | 19.91 | 19.99 | ↑ Slight increase |
Saudi Riyal (SAR) | 37.79 | 37.95 | ↑ Slight increase |
Qatari Riyal (QAR) | 38.89 | 39.05 | ↑ Slight increase |
Note: Buying rate is the rate at which banks purchase foreign currency, while the selling rate is the rate at which they sell.