Nepal Rastra Bank Announces Foreign Exchange Rates for Monday

Nepal Rastra Bank (NRB) has set the official foreign exchange rates for Monday.

According to the central bank, the buying rate of one US dollar is NPR 141.74, while the selling rate is NPR 142.34.

Similarly, the rates for other major currencies are as follows:

  • Euro: Buying NPR 166.44 | Selling NPR 167.14
  • UK Pound Sterling: Buying NPR 191.06 | Selling NPR 191.87
  • Swiss Franc: Buying NPR 178.21 | Selling NPR 178.97
  • Australian Dollar: Buying NPR 93.61 | Selling NPR 94.91
  • Canadian Dollar: Buying NPR 101.59 | Selling NPR 102.02
  • Singapore Dollar: Buying NPR 109.97 | Selling NPR 110.44
  • Japanese Yen (10 units): Buying NPR 9.61 | Selling NPR 9.65
  • Chinese Yuan: Buying NPR 19.91 | Selling NPR 19.99
  • Saudi Riyal: Buying NPR 37.79 | Selling NPR 37.95
  • Qatari Riyal: Buying NPR 38.89 | Selling NPR 39.05
  • Thai Baht: Buying NPR 4.39 | Selling NPR 4.40
  • UAE Dirham: Buying NPR 38.59 | Selling NPR 38.76
  • Malaysian Ringgit: Buying NPR 33.68 | Selling NPR 33.83
  • South Korean Won (100 units): Buying NPR 10.07 | Selling NPR 10.11
  • Swedish Kroner: Buying NPR 15.12 | Selling NPR 15.19
  • Danish Kroner: Buying NPR 22.29 | Selling NPR 22.39
  • Hong Kong Dollar: Buying NPR 18.22 | Selling NPR 18.29
  • Kuwaiti Dinar: Buying NPR 464.95 | Selling NPR 466.92
  • Bahraini Dinar: Buying NPR 375.98 | Selling NPR 377.57
  • Omani Riyal: Buying NPR 368.14 | Selling NPR 369.70
  • Indian Rupee (100 units): Buying NPR 160.00 | Selling NPR 160.15

The central bank stated that these rates are subject to revision at any time if necessary.

By devalayanews.com

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like