Nepal Rastra Bank Publishes Today’s Foreign Exchange Rates

Nepal Rastra Bank (NRB) has published the official foreign currency exchange rates for today.

According to the central bank:

  • US Dollar (USD): Buy – Rs. 141.74 | Sell – Rs. 142.34
  • Euro (EUR): Buy – Rs. 166.34 | Sell – Rs. 167.04
  • UK Pound Sterling (GBP): Buy – Rs. 190.60 | Sell – Rs. 191.41
  • Swiss Franc (CHF): Buy – Rs. 177.98 | Sell – Rs. 178.73
  • Australian Dollar (AUD): Buy – Rs. 93.60 | Sell – Rs. 93.99
  • Canadian Dollar (CAD): Buy – Rs. 101.49 | Sell – Rs. 101.92
  • Singapore Dollar (SGD): Buy – Rs. 109.94 | Sell – Rs. 110.40
  • Japanese Yen (JPY) per 10: Buy – Rs. 9.62 | Sell – Rs. 9.66
  • Chinese Yuan (CNY): Buy – Rs. 19.91 | Sell – Rs. 19.99
  • Saudi Riyal (SAR): Buy – Rs. 37.79 | Sell – Rs. 37.95
  • Qatari Riyal (QAR): Buy – Rs. 38.89 | Sell – Rs. 39.05
  • Thai Baht (THB): Buy – Rs. 4.37 | Sell – Rs. 4.39
  • UAE Dirham (AED): Buy – Rs. 38.59 | Sell – Rs. 38.76
  • Malaysian Ringgit (MYR): Buy – Rs. 33.68 | Sell – Rs. 33.83
  • South Korean Won (KRW) per 100: Buy – Rs. 10.08 | Sell – Rs. 10.13
  • Swedish Kroner (SEK): Buy – Rs. 15.11 | Sell – Rs. 15.17
  • Danish Kroner (DKK): Buy – Rs. 22.28 | Sell – Rs. 22.37
  • Hong Kong Dollar (HKD): Buy – Rs. 18.21 | Sell – Rs. 18.29
  • Kuwaiti Dinar (KWD): Buy – Rs. 463.38 | Sell – Rs. 465.34
  • Bahraini Dinar (BHD): Buy – Rs. 375.98 | Sell – Rs. 377.57
  • Omani Riyal (OMR): Buy – Rs. 368.14 | Sell – Rs. 369.70
  • Indian Rupee (INR) per 100: Buy – Rs. 160.00 | Sell – Rs. 160.15

NRB has stated that these rates may be revised at any time if required, and commercial banks may set slightly different rates. The updated official rates are always available on the central bank’s website.

By devalayanews.com

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like